SPATRD-Edit Record
| Applicants First Name | Applicants Last Name | State Registrar - Application Status | State Secretary - Application Status | Record ID | State Secretary - Application Forwarded to NSSAR |
|---|---|---|---|---|---|
| William | Taylor | Approved | 78 | ||
| John | Barker | 89 | |||
| Thomas | Sharkey | Approved | 84 | ||
| David | Cole | Approved | 65 | ||
| Frank | McLeod | Approved | 85 | ||
| David | Cole | Approved | 80 | ||
| Marion | Godwin | Approved | 77 | ||
| James | Pfeffer | 88 | |||
| Mark | Willis | Approved | 79 | ||
| Christopher | Holman | 87 | |||
| Richard | Shealy | Approved | 86 | ||
| Lemuel | Lancaster | Approved | 75 | ||
| James | McGill | Approved | 68 | ||
| James | McGill | Approved | 67 | ||
| Jackson | Twilley | Approved | 82 | ||
| Daniel | Reece | Approved | 83 | ||
| Grady | Metz | Approved | 76 | ||
| Jay | Buchanan | Approved | 81 | ||
| Edward | Fetner | Approved | 72 | ||
| Brandon | Arrieta | Approved | 73 | ||
| Jefferson | Fuller | Approved | 71 | ||
| Foster | Routh III | Approved | 74 | ||
| Jeffrey | Brady | Approved | 70 | ||
| Mark | Gillespie | Approved | 63 | ||
| John | Moberly | Approved | 64 | ||
| Jason | Hubbs | Approved | Not Received | 53 | |
| John | Schumacher | Approved | 66 | ||
| Gordon | Baker | Approved | Approved | 40 | |
| John | MacEvoy | Approved | 69 | ||
| Steven | Powell | Approved | Approved | 35 | |
| Michael | Burkhold, Jr | Approved | Approved | 33 | |
| William | Kindervater | Approved | Approved | 34 | |
| Eros | Wilson | Approved | Approved | 36 | |
| Jonathan | DeVore | Approved | Approved | 37 | |
| Gordon | Baker | Approved | Approved | 39 | |
| Dennis | DuPuis | Approved | Approved | 41 | |
| Jacob | Lebar | Approved | Approved | 43 | |
| Ralph Jr. | May | Approved | Approved | 46 | |
| Larry | Walker | Approved | Approved | 49 | |
| William | Owenby | Approved | Approved | 50 | |
| Andrew | Hewett | Approved | Approved | 51 | |
| Kerry | Smith | Approved | Approved | 52 | |
| James | Gier | Approved | Approved | 59 | |
| Charles | Cook | Approved | Approved | 55 | |
| Trevor | Hooper | Approved | Approved | 38 | |
| Charles | Henshaw, Jr. | Approved | Approved | 42 | |
| Gordon | Baker | Approved | Approved | 54 | |
| Thomas | Mann | Approved | Approved | 57 | |
| David | King | Approved | Approved | 58 | |
| Sidney | Smith | Approved | Approved | 56 |
- 1
- 2
print_list_count($wrap_tag = false);
?>
0 ) : // print only if there are records to show ?>
print_header_row( ‘%1$s ‘ ); ?>
have_records() ) : $this->the_record(); // each record is one row ?>
have_fields() ) : $this->the_field(); // each field is one cell ?>
