SPATRD-Edit Record
| Applicants First Name | Applicants Last Name | State Registrar - Application Status | State Secretary - Application Status | Record ID | State Secretary - Application Forwarded to NSSAR |
|---|---|---|---|---|---|
| Foster | Routh III | 74 | |||
| Brandon | Arrieta | 73 | |||
| Edward | Fetner | 72 | |||
| Jefferson | Fuller | 71 | |||
| Jeffrey | Brady | 70 | |||
| Gordon | Baker | Approved | Approved | 40 | |
| John | MacEvoy | Approved | 69 | ||
| Steven | Powell | Approved | Approved | 35 | |
| Michael | Burkhold, Jr | Approved | Approved | 33 | |
| William | Kindervater | Approved | Approved | 34 | |
| Eros | Wilson | Approved | Approved | 36 | |
| Jonathan | DeVore | Approved | Approved | 37 | |
| Gordon | Baker | Approved | Approved | 39 | |
| Dennis | DuPuis | Approved | Approved | 41 | |
| Jacob | Lebar | Approved | Approved | 43 | |
| Ralph Jr. | May | Approved | Approved | 46 | |
| Larry | Walker | Approved | Approved | 49 | |
| William | Owenby | Approved | Approved | 50 | |
| Andrew | Hewett | Approved | Approved | 51 | |
| Kerry | Smith | Approved | Approved | 52 | |
| James | Gier | Approved | Approved | 59 | |
| Charles | Cook | Approved | Approved | 55 | |
| Trevor | Hooper | Approved | Approved | 38 | |
| Charles | Henshaw, Jr. | Approved | Approved | 42 | |
| Gordon | Baker | Approved | Approved | 54 | |
| Thomas | Mann | Approved | Approved | 57 | |
| David | King | Approved | Approved | 58 | |
| Sidney | Smith | Approved | Approved | 56 | |
| Mark | Gillespie | Approved | 63 | ||
| John | Moberly | Approved | 64 | ||
| Richard | Moore | Approved | Approved | 61 | |
| Jamison | Murphy | Approved | Approved | 62 | |
| Joshua | Smith | Approved | Approved | 32 | |
| Clay | Allen | Approved | Approved | 20 | |
| George Francis | Hennrikus, III | Approved | Approved | 9 | |
| Clay | Allen | Approved | Approved | 19 | |
| Peter | Kobes | Approved | Approved | 14 | |
| Russell | Pickett | Approved | Approved | 45 | November 5, 2025 |
| James | Gier | Approved | Approved | 60 | December 6, 2025 |
| James | McGill | 68 | |||
| James | McGill | 67 | |||
| John | Schumacher | 66 | |||
| David | Cole | 65 | |||
| Jason | Hubbs | Not Received | Not Received | 53 | |
| Kevin | Bishop | Approved | Not Received | 48 | |
| Justin | Gardner | Approved | Not Received | 47 | |
| Gunner | Lanford | Not Received | Not Received | 44 | |
| Andrew | McCaskill | Not Received | Not Received | 31 | |
| Mitchell | Nifenecker | Approved | Approved | 30 | |
| Andrew | Nifenecker | Approved | Approved | 29 | |
| Richard | Miante | Approved | Approved | 28 | |
| Peter | Kobes | Approved | Approved | 27 | |
| Grant | Kobes | Approved | Approved | 26 | |
| Peter | Kobes | Approved | Approved | 25 | |
| Blake | Dixon | Approved | Approved | 24 | |
| Donald | Murray | Approved | Approved | 23 | |
| Stephen | Murray | Approved | Approved | 22 | |
| Michael | Terry | Approved | Approved | 5 | |
| George | Paddock | Approved | Approved | 2 | February 10, 2024 |
| James | Dixon | Approved | Approved | 21 | |
| David | Desmarais | Not Received | Not Received | 3 | |
| Andrew | Hallum | Not Received | Not Received | 18 | |
| Paul | Switzer | Pended | Not Received | 4 | |
| Paul | Cashion | Pended | 6 | ||
| Paul | Cashion | Pended | Not Received | 7 | |
| Paul | Cashion | Pended | Not Received | 8 | |
| David | Wright | Not Received | Not Received | 12 | |
| Paul | Selle | Approved | Approved | 13 | |
| Allen | Gamble | Pended | Not Received | 15 | |
| Harold | Blitch | Approved | Not Received | 10 | |
| Timothy | Hilton | Approved | Not Received | 11 | |
| Barry | Slider | Pended | Not Received | 17 | |
| Barry | Slider | Pended | Not Received | 16 |
print_list_count($wrap_tag = false);
?>
0 ) : // print only if there are records to show ?>
print_header_row( ‘%1$s ‘ ); ?>
have_records() ) : $this->the_record(); // each record is one row ?>
have_fields() ) : $this->the_field(); // each field is one cell ?>
