SPATRD-Edit Record
| Applicants First Name | Applicants Last Name | State Registrar - Application Status | NSSAR Application Number | State Secretary - Application Status | Record ID | Edit Link | State Secretary - Application Forwarded to NSSAR |
|---|---|---|---|---|---|---|---|
| Justin | Gardner | Approved | Approved | 47 | November 5, 2025 | ||
| Kevin | Bishop | Approved | Approved | 48 | |||
| Jason | Hubbs | Approved | Approved | 53 | February 26, 2026 | ||
| David | Cole | Approved | 1746736071 | Approved | 65 | February 26, 2026 | |
| Clay | Allen | Approved | Approved | 20 | January 2, 2026 | ||
| Clay | Allen | Approved | Approved | 19 | January 2, 2026 | ||
| Paul | Cashion | Approved | Approved | 7 | April 8, 2026 | ||
| Paul | Cashion | Approved | Approved | 6 | April 8, 2026 | ||
| Thomas | Sharkey | Approved | 211280 | Approved | 84 | March 19, 2026 | |
| James | Fitzpatrick | Approved | Approved | 96 | April 1, 2026 | ||
| Jackson | Twilley | Approved | 1765740091 | Approved | 82 | March 12, 2026 | |
| William | Taylor | Approved | 1768772659 | Approved | 78 | March 19, 2026 | |
| Mark | Willis | Approved | Approved | 79 | March 19, 2026 | ||
| Marvin | Gootee | Approved | 1752005214 | Approved | 91 | March 25, 2026 | |
| James "Jan" | Harper | Approved | 1772051336 | Approved | 93 | March 25, 2026 | |
| Robert | Knight | Approved | 1747852988 | Approved | 92 | March 25, 2026 | |
| Frank | McLeod | Approved | 1770071522 | Approved | 85 | March 25, 2026 | |
| Marion | Godwin | Approved | 1770239088 | Approved | 77 | April 1, 2026 | |
| Andrew | Love | Approved | 1769641343 | Approved | 101 | April 1, 2026 | |
| Richard | Moore | Approved | 1773525808 | Approved | 95 | April 1, 2026 | |
| James | Pfeffer | Approved | 1772216423 | Approved | 88 | April 1, 2026 | |
| Heyward | Hutson | Approved | Approved | 102 | April 8, 2026 | ||
| Nicholas | Gregory | Approved | 1769198292 | Approved | 97 | April 8, 2026 | |
| Francis "Frank" | Robertson | Approved | 1772205345 | Approved | 90 | April 8, 2026 | |
| Leif | Spencer | 1774543761 | 104 | ||||
| Peter | Widell | 211105 | 103 | ||||
| Thomas | Dorn II | 1741143397 | 100 | ||||
| Hillman | Dorn | 1770075712 | 99 | ||||
| Thomas | Dorn Sr | 1770065830 | 98 | ||||
| Briggs | Dorn | 163844 | 94 | ||||
| Christopher | Holman | ACN 120418 | 87 | ||||
| Joshua | Smith | Approved | Approved | 32 | September 15, 2025 | ||
| Mitchell | Nifenecker | Approved | Approved | 30 | February 4, 2026 | ||
| Andrew | Nifenecker | Approved | Approved | 29 | February 4, 2026 | ||
| John | MacEvoy | Approved | 1767976107 | Approved | 69 | February 12, 2026 | |
| John | Schumacher | Approved | 1530018283 | Approved | 66 | February 12, 2026 | |
| John | Moberly | Approved | 1767525320 | Approved | 64 | February 26, 2026 | |
| Mark | Gillespie | Approved | 1672326513 | Approved | 63 | February 26, 2026 | |
| Jefferson | Fuller | Approved | 1742843208 | Approved | 71 | February 26, 2026 | |
| Edward | Fetner | Approved | 1764899698 | Approved | 72 | February 26, 2026 | |
| David | Cole | Approved | Approved | 80 | February 26, 2026 | ||
| Jay | Buchanan | Approved | Approved | 81 | February 26, 2026 | ||
| Jeffrey | Brady | Approved | 1760991532 | Approved | 70 | February 26, 2026 | |
| Brandon | Arrieta | Approved | 17639344864 | Approved | 73 | February 26, 2026 | |
| Foster | Routh III | Approved | 1767749228 | Approved | 74 | March 12, 2026 | |
| Lemuel | Lancaster | Approved | 1753537932 | Approved | 75 | March 12, 2026 | |
| Grady | Metz | Approved | 1549480084 | Approved | 76 | March 12, 2026 | |
| James | McGill | Approved | 1762719495 | Approved | 68 | March 12, 2026 | |
| James | McGill | Approved | 1760532494 | Approved | 67 | March 12, 2026 | |
| Daniel | Reece | Approved | 1718472362 | Approved | 83 | March 12, 2026 |
print_list_count($wrap_tag = false);
?>
0 ) : // print only if there are records to show ?>
print_header_row( ‘%1$s ‘ ); ?>
have_records() ) : $this->the_record(); // each record is one row ?>
have_fields() ) : $this->the_field(); // each field is one cell ?>
