SPATRD-Edit Record
| Applicants First Name | Applicants Last Name | State Registrar - Application Status | State Secretary - Application Status | Record ID | State Secretary - Application Forwarded to NSSAR |
|---|---|---|---|---|---|
| Joshua | Smith | Approved | Approved | 32 | September 15, 2025 |
| Mitchell | Nifenecker | Approved | Approved | 30 | February 4, 2026 |
| Andrew | Nifenecker | Approved | Approved | 29 | February 4, 2026 |
| John | MacEvoy | Approved | Approved | 69 | February 12, 2026 |
| John | Schumacher | Approved | Approved | 66 | February 12, 2026 |
| John | Moberly | Approved | Approved | 64 | February 26, 2026 |
| Mark | Gillespie | Approved | Approved | 63 | February 26, 2026 |
| Jefferson | Fuller | Approved | Approved | 71 | February 26, 2026 |
| Edward | Fetner | Approved | Approved | 72 | February 26, 2026 |
| David | Cole | Approved | Approved | 80 | February 26, 2026 |
| Jay | Buchanan | Approved | Approved | 81 | February 26, 2026 |
| Jeffrey | Brady | Approved | Approved | 70 | February 26, 2026 |
| Brandon | Arrieta | Approved | Approved | 73 | February 26, 2026 |
| Foster | Routh III | Approved | Approved | 74 | March 12, 2026 |
| Lemuel | Lancaster | Approved | Approved | 75 | March 12, 2026 |
| Grady | Metz | Approved | Approved | 76 | March 12, 2026 |
| James | McGill | Approved | Approved | 68 | March 12, 2026 |
| James | McGill | Approved | Approved | 67 | March 12, 2026 |
| Daniel | Reece | Approved | Approved | 83 | March 12, 2026 |
| Richard | Shealy | Approved | Approved | 86 | March 12, 2026 |
| William | Taylor | Approved | 78 | ||
| John | Barker | 89 | |||
| Thomas | Sharkey | Approved | 84 | ||
| David | Cole | Approved | 65 | ||
| Frank | McLeod | Approved | 85 | ||
| Marion | Godwin | Approved | 77 | ||
| James | Pfeffer | 88 | |||
| Mark | Willis | Approved | 79 | ||
| Christopher | Holman | 87 | |||
| Jackson | Twilley | Approved | 82 | ||
| Jason | Hubbs | Approved | Not Received | 53 | |
| Gordon | Baker | Approved | Approved | 40 | |
| Steven | Powell | Approved | Approved | 35 | |
| Michael | Burkhold, Jr | Approved | Approved | 33 | |
| William | Kindervater | Approved | Approved | 34 | |
| Eros | Wilson | Approved | Approved | 36 | |
| Jonathan | DeVore | Approved | Approved | 37 | |
| Gordon | Baker | Approved | Approved | 39 | |
| Dennis | DuPuis | Approved | Approved | 41 | |
| Jacob | Lebar | Approved | Approved | 43 | |
| Ralph Jr. | May | Approved | Approved | 46 | |
| Larry | Walker | Approved | Approved | 49 | |
| William | Owenby | Approved | Approved | 50 | |
| Andrew | Hewett | Approved | Approved | 51 | |
| Kerry | Smith | Approved | Approved | 52 | |
| James | Gier | Approved | Approved | 59 | |
| Charles | Cook | Approved | Approved | 55 | |
| Trevor | Hooper | Approved | Approved | 38 | |
| Charles | Henshaw, Jr. | Approved | Approved | 42 | |
| Gordon | Baker | Approved | Approved | 54 |
- 1
- 2
print_list_count($wrap_tag = false);
?>
0 ) : // print only if there are records to show ?>
print_header_row( ‘%1$s ‘ ); ?>
have_records() ) : $this->the_record(); // each record is one row ?>
have_fields() ) : $this->the_field(); // each field is one cell ?>
